Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDⓈ $22.53K | 0.055 $0.055730 | +46.77% |
2 OMI/USDⓈ $1.28 | 0.00018 $0.00018120 | +21.69% |
3 FLUID/USDⓈ $43.91 | 1.91 $1.9120 | +14.01% |
4 STRK/USDⓈ $5.59K | 0.041 $0.041870 | +12.58% |
5 NEIRO/USDⓈ $3.70K | 0.000092 $0.000092210 | +11.39% |
6 PENGU/USDⓈ $1.75K | 0.0086 $0.0086100 | +10.90% |
7 MOODENG/USDⓈ $110.67 | 0.062 $0.062160 | +9.63% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More