Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $38.70M | 0.12 -- | +42.41% |
2 CORE/USDT $4.72M | 0.039 -- | +28.12% |
3 OFC/USDT $256.06M | 0.071 -- | +25.84% |
4 CETUS/USDT $218.42K | 0.026 -- | +23.73% |
5 ORDI/USDT $36.60M | 4.98 -- | +18.89% |
6 ALLO/USDT $734.13K | 0.11 -- | +14.33% |
7 SSV/USDT $293.04K | 2.78 -- | +13.27% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More